Login
 
 

Chew Kok Huat & Son Sdn Bhd
58, Penang Street,
P.O. Box 1154,
10200 Penang,
Malaysia.
+604-2626405
+604-2626990

Domestic
ckhssb@tulips.com.my

Overseas
chewbros@tulips.com.my

ORBIT Hose Clamp

Previous 5 / 14 Next

ORBIT Hose Clamp Fasteners


Product Code Orbit Size Inner Box/Pcs Pcs/Crt Size (inches) Size (mm)
OR000 000 15X100 1500 3/8-1/2 9.5-12
ORM00 M00 20X100 2000 1/2-5/8 11-16
OR00 00 20X100 2000 1/2-3/4 13-20
OR00X 00X 12X100 1200 5/8-13/16 16-21
OR0 0 12X100 1200 5/8-7/8 16-22
OR0X 0X 12X100 1200 3/4-1 18-25
OR1A 1A 12X100 1200 7/8-1.1/8 22-30
OR1 1 20X50 1000 1-1.3/8 25-35
OR1X 1X 20X50 1000 1.1/8-1.5/8 30-40
OR2A 2A 12X50 600 1.1/4-1.7/8 35-50
OR2 2 12X50 600 1.1/2-2.1/8 40-55
OR2X 2X 12X50 600 1.3/4-2.3/8 45-60
OR3 3 12X50 600 2-2.3/4 55-70
OR3X 3X 12X50 600 2.3/8-3.1/8 60-80
OR4 4 12X25 300 2.3/4-3.1/2 70-90
OR4X 4X 12X25 300 3.1/4-4 85-100
OR5 5 12X25 300 3.3/4-4.1/4 90-120
OR6 6 12X25 300 4.1/8-5 100-125
OR6X 6X 12X25 300 5-5.3/4 130-150
OR7 7 Bulk 150 5.3/4-6.1/4 130-160
OR8 8 Bulk 150 5.7/8-7 150-180
OR9 9 Bulk 100 6.7/8-8 170-200
OR10 10 Bulk 100 7.7/8-9 190-230
OR11 11 Bulk 100 8.7/8-10 220-250
OR12 12 Bulk 100 9.7/8-11 240-280

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  



 
                                                                              
 
                                           


Switch to Mobile Version
Subscribe Newsletter