Login
 
 

Chew Kok Huat & Son Sdn Bhd
58, Penang Street,
P.O. Box 1154,
10200 Penang,
Malaysia.
+604-2626405
+604-2626990

Domestic
ckhssb@tulips.com.my

Overseas
chewbros@tulips.com.my

Round File

Previous 7 / 26 Next

Round File Stanley Drilling & finishing


INDIVIDUALLY CARED
    LENGTH  
SKU# DESCRIPTION mm inches BOX/CTN(DOZEN)
22-098 ROUNDED-BASTARD CUT 200 8 1/9
22-178 ROUNDED-BASTARD CUT 250 10 1/6
22-179 ROUNDED-SECOND CUT 300 12 1/4
22-180 ROUNDED-SECOND CUT 150 6 1/12
22-181 ROUNDED-SECOND CUT 200 8 1/9
22-182 ROUNDED-SMOOTH CUT 250 10 1/6
22-183 ROUNDED-SMOOTH CUT 300 12 1/4
22-193 ROUNDED-SMOOTH CUT 300 12 1/4
22-235 ROUNDED-SMOOTH CUT 150 6 1/12
22-236 ROUNDED-SMOOTH CUT 200 8 1/9
22-237 ROUNDED-SMOOTH CUT 250 10 1/6
22-238 ROUNDED-SMOOTH CUT 100 4 1/12
22-307 ROUNDED-BASTARD CUT 150 6 1/12

BOX OF 12PCS (BULK)

  LENGTH  
SKU# DESCRIPTION mm inches BOX/CTN(DOZEN)
22-098B ROUNDED-BASTARD CUT 200 8 1/6
22-178B ROUNDED-BASTARD CUT 250 10 1/6
22-179B ROUNDED-SECOND CUT 300 12 1/6
22-180B ROUNDED-SECOND CUT 150 6 1/6
22-181B ROUNDED-SECOND CUT 200 8 1/6
22-182B ROUNDED-SECOND CUT 250 10 1/6
22-183B ROUNDED-SMOOTH CUT 300 12 1/3
22-193B ROUNDED-SMOOTH CUT 300 12 1/6
22-235B ROUNDED-SMOOTH CUT 150 6 1/6
22-236B ROUNDED-SMOOTH CUT 200 8 1/6
22-237B ROUNDED-SMOOTH CUT 250 10 1/6
22-238B ROUNDED-SMOOTH CUT 100 4 1/1
22-307B ROUNDED-BASTARD CUT 150 6 1/6

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  



 
                                                                              
 
                                           


Switch to Mobile Version
Subscribe Newsletter